Sinotruk Pickup VX7 Specification | ||||
Specification | 2.0TGDI+8AT | 2.0TGDI+8AT | 2.0TGDI+8AT | |
Elite | Luxury | Flagship | ||
Basic information | ||||
Lenghth x Width x Height (mm) | 5015×1870×1732 | |||
Wheel Base (mm) | 2800 | |||
Cargo Size(mm) | 1114×1438×588 | |||
Kerb Mass(kg) | 1730 | |||
Ground Clearance(mm) | ≥185 | |||
Seats | 5 | |||
Performance Parameter | ||||
Emission Standard | Euro Ⅵ | |||
Engine | 2.0TGDI | |||
Gearbox | 8AT | |||
Max Power (Kw/rpm) | 165/5500 | |||
Max Torque (N·M/rpm) | 380/1800-2800 | |||
Max.Speed(km/h) | 196 | |||
Driving mode | ECO/SPORT/NORMAL/SNOW | |||
Fuel Tank Capacity (L) | 58 | |||
Chasiss System | ||||
Braking System (Front/Rear) | Front Vented Disc/Rear Disc | |||
Front Suspension/Rear Suspension | McPherson Independent Suspension / Torsion Bar Suspension | |||
Steering System | EPS(Electric Power Steering) | |||
Driving Mode | Front engine,Front wheel drive | |||
Wheel Hub Type | 18 inch Multiple Aluminium Alloy Wheel Hub | |||
Tire Size | 225/55R18 | |||
Appearance | ||||
LED headlights | - | - | ● | |
High and low beam integrated headlight | ● | ● | ● | |
Headlights delayed off | ● | ● | ● | |
Headlights auto on-off | - | - | ● | |
Headlight high-low adjustment | ● | ● | ● | |
Day Lights | ● | ● | ● | |
LED Tail Lights | ● | ● | ● | |
LED High-position Braking Light | ● | ● | ● | |
Oversized Panoramic Sunroof | - | ● | ● | |
Roof Rack | ● | ● | ● | |
Window Strips(Stainless steel) | ● | ● | ● | |
Printed Antenna | - | ● | ● | |
Cargo Cover | ○ | ○ | ○ | |
Body Decoration Kit | ○ | ○ | ○ | |
Interior | ||||
Fabric seats | ● | - | - | |
Luxury Lether seats | - | ● | ● | |
Golden Sand Interior Trim | ● | ● | ● | |
Brown Interior Trim | ○ | ○ | ○ | |
Red Interior Trim | ○ | ○ | ○ | |
Leather Multi-steering Wheel | ● | ● | ● | |
Driver Seat 6 Directions Adjuster(Manual) | ● | ● | - | |
Driver Seat 6 Directions Adjuster(Electrical) | - | - | ● | |
Second Row Seats 4 Directions Adjuster | ● | ● | ● | |
Second Row Wide Armrest | ● | ● | ● | |
Knob Shift | ● | ● | ● | |
Steering Force Adjustment | ● | ● | ● | |
Manual Anti-Glare Inside Rearview Mirror | ● | ● | ● | |
Driver Visor | ● | ● | ● | |
Co-driver Visor(With makeup light & Mirrior) | - | - | ● | |
Intelligent technology | ||||
10.1inch HD Trouching Screen | ● | ● | ● | |
10.25inch LED HD Instrument | ● | ● | ● | |
Mobile Phone Interconnection | ● | ● | ● | |
Driving Recorder | - | - | ● | |
Bluetooth/Car Phone | ● | ● | ● | |
Electric AC | ● | ● | ● | |
Second Row AC Outlet | ● | ● | ● | |
Touching A/C Panel | ● | ● | ● | |
Keyless Entry | ● | ● | ● | |
Keyless Start System | ● | ● | ● | |
Cruice Control System | ● | ● | ● | |
Driver Window One-Button Up and Down(with anti-pinch) | ● | ● | ● | |
Passenger Windows One-Button Down | ● | ● | ● | |
Remote Four Foor Windows Open | ● | ● | ● | |
Electric Adjustment Outer Rear View Mirror | ● | ● | ● | |
Electric Folding Outer Rear View Mirror | - | - | ● | |
Engine Hood Hydraulic Strut | - | - | ● | |
12V Connecter In Second Row | ● | ● | ● | |
Boneless Wiper | ● | ● | ● | |
Speaker | 4 | 4 | 6 | |
Safety Configuration | ||||
EPB (Electrical Park Brake) | ● | ● | ● | |
AUTO HOLD | ● | ● | ● | |
TPM (Tyre Pressure Monitoring System) | ● | ● | ● | |
Driver Airbag | ● | ● | ● | |
Co-driver Airbag | ● | ● | ● | |
Reverse Sensors | ● | ● | ● | |
Reversing Imaging System | ● | ● | - | |
360°Surround View System | - | - | ● | |
ABS(Anti-lock Braking system) | ● | ● | ● | |
EBD(Braking Force Distribution System) | ● | ● | ● | |
BA(Brake Assistance System) | ● | ● | ● | |
ARP (Anti-roll System) | ● | ● | ● | |
HAC(Hill-start Assist ControL) | ● | ● | ● | |
DAC(Decent Assist Control) | ● | ● | ● | |
ESP (Electronic Stability Program) | ● | ● | ● | |
TCS (Traction Control System ) | ● | ● | ● | |
BOS(Brake Override System) | ● | ● | ● | |
Collapsible Steering Column | ● | ● | ● | |
Fuel Cut-Off When Collision | ● | ● | ● | |
Cargo Box | ||||
Tailgate Opened Downwardly | ● | ● | ● | |
Damping Cargo Box Tailgate | ● | ● | ● | |
Cargo Box Tailgate Electric Unlock | ● | ● | ● | |
Cargo Box Connected to the Body | - | - | - | |
Cargo Box not Connected to the Body | ● | ● | ● | |
Cargo Box Ladder | ● | ● | ● | |
Cargo Box Bottom Storage Space | ● | ● | ● | |
Cargo Box Light | ● | ● | ● | |
Cargo Box Material- Hard Plastic | ● | ● | ● | |
Cargo Box Drain Hole | ● | ● | ● | |
Cargo Box Rope Hooks (4) | ● | ● | ● | |
Mark:1.●Standard ○Option -Not Available; 2.Statement: The content of this Ad is for reference only; the actual status is subject to real vehicle. |